Zanzibar
KARAFUU BEACH RESORT & SPA
from R17 220 per person sharing
7 Nights + Flights
Breakfast & dinner daily
Web Ref#: 14094
| DATE RANGE | FROM PPS | BOOK BY |
| 01 Nov 23 – 03 Dec 23 | R20 055 | 25 Nov 23 |
| 04 Dec 23 – 21 Dec 23 | R22 725 | 14 Dec 23 |
| 22 Dec 23 – 09 Jan 24 | R49 005 | 30 Nov 23 |
| 10 Jan 24 – 20 Mar 24 | R21 480 | 02 Dec 23 |
| 21 Mar 24 – 07 Apr 24 | R24 150 | 07 Feb 24 |
| 08 Apr 24 – 31 May 24 | R17 220 | 14 Apr 24 |
BONUS OFFER
Honeymoon perks : Romantic dinner, room upgrade (subject to availability at check in)
Nightly entertainment available
Upgrade to All Inclusive from R5,995 per person
Honeymoon perks : Romantic dinner, room upgrade (subject to availability at check in)
Nightly entertainment available
Upgrade to All Inclusive from R5,995 per person
KAE BEACH
rom R19 520 per person sharing
7 Nights + Flights
Breakfast & dinner daily
Web Ref#: 14089
| DATE RANGE | FROM PPS | BOOK BY |
| 01 Nov 23 – 02 Dec 23 | R19 520 | 24 Nov 23 |
| 03 Dec 23 – 22 Dec 23 | R22 190 | 15 Dec 23 |
| 23 Dec 23 – 28 Dec 23 | R29 345 | 21 Dec 23 |
| 29 Dec 23 – 06 Jan 24 | R31 020 | 29 Dec 23 |
| 07 Jan 24 – 19 Mar 24 | R22 510 | 12 Mar 24 |
| 20 Mar 24 – 06 Apr 24 | R25 180 | 29 Mar 24 |
BONUS OFFER
Upgrade to Hard All Inclusive from R5040 per person
Honeymoon perks: Fruit and flowers in the room, a romantic turndown and a romantic dinner set up once per stay
Upgrade to Hard All Inclusive from R5040 per person
Honeymoon perks: Fruit and flowers in the room, a romantic turndown and a romantic dinner set up once per stay
SEA CLIFF RESORT AND SPA
from R20 960 per person sharing
7 Nights + Flights
Breakfast & dinner daily
Web Ref#: 14065
| DATE RANGE | FROM PPS | BOOK BY |
| 03 Dec 23 – 21 Dec 23 | R23 085 | 14 Dec 23 |
| 22 Dec 23 – 06 Jan 24 | R35 380 | 29 Dec 23 |
| 07 Jan 24 – 19 Mar 24 | R21 065 | 19 Jan 24 |
| 20 Mar 24 – 07 Apr 24 | R23 735 | 03 Mar 24 |
| 08 Apr 24 – 14 Jun 24 | R20 960 | 15 Apr 24 |
| 15 Jun 24 – 08 Jul 24 | R22 060 | 09 May 24 |
BONUS OFFER
Complimentary snorkelling equipment, non-motorised watersports, use of bicycles and a return shuttle trip to Stone Town
Upgrade to All Inclusive basis from R9 080 per person
Green fee from R1 520 per person for 18 holes
Complimentary snorkelling equipment, non-motorised watersports, use of bicycles and a return shuttle trip to Stone Town
Upgrade to All Inclusive basis from R9 080 per person
Green fee from R1 520 per person for 18 holes
RIU JAMBO
from R21 045 per person sharing
7 Nights + Flights
Breakfast, lunch & dinner daily with dine around options for dinner Web Ref#: 14096
| DATE RANGE | FROM PPS | BOOK BY |
| 01 Nov 23 – 04 Dec 23 | R29 550 | 27 Nov 23 |
| 05 Dec 23 – 26 Dec 23 | R32 220 | 19 Dec 23 |
| 27 Dec 23 – 07 Jan 24 | R53 270 | 29 Dec 23 |
| 08 Jan 24 – 13 Mar 24 | R30 750 | 06 Mar 24 |
| 19 Mar 24 – 03 Apr 24 | R31 060 | 30 Nov 23 |
| 04 Apr 24 – 30 Apr 24 | R22 395 | 30 Nov 23 |
BONUS OFFER
Dine around in 4 restaurants
24 hour All Inclusive
Honeymoon perks : discount offer plus1 bottle of wine, room decoration and a gift
Dine around in 4 restaurants
24 hour All Inclusive
Honeymoon perks : discount offer plus1 bottle of wine, room decoration and a gift











